Columbus Details and Eligibility
Free after-school tutoring is limited by Columbus City Schools to 3,400 students. It is very important that you act fast. The deadline is October 2nd. Here’s what you can do:
1. Print and fill-out application.
2. Make sure you write Knowledge College as your 1st provider.
3. Call 888-771-KIDZ to have your application picked up.
Free tutoring is available to children who are eligible for the “Free & Reduced Lunch Program” and attend these schools:
| Elementary Schools | Middle Schools | |
| Arlington Park | Arts Impact Middle School | |
| Avondale @ Old Watkins | Beery | |
| Broadleigh | Buckeye | |
| Burroughs @ Clarfield | Champion | |
| Cassady Alternative | Clinton | |
| Columbus Africentric Early College | Dominion Middle School | |
| Dana Avenue | Eastmoor | |
| Deshler | Franklin Alternative | |
| Douglas Alternative | Hilltonia | |
| Eakin | Indianola Math, Science and Technology | |
| East Columbus | Johnson Park | |
| East Linden | Medina | |
| Eastgate | Mifflin Alternative | |
| Easthaven | Monroe Alternative | |
| Fair Alternative | Southmoor | |
| Fairmoor | Starling | |
| Fairwood Alternative | Wedgewood | |
| Forest Park Elementary | Westmoor | |
| Hamilton STEM Elementary | Woodward Park | |
| Heyl Avenue | Yorktown | |
| Highland | ||
| Huy @ Gladstone | High Schools | |
| Innis | Brookhaven | |
| Leawood Elementary | East High | |
| Liberty | Linden-Mckinley Stem School | |
| Lincoln Park | Walnut Ridge | |
| Lindbergh | West High | |
| Linden | Whetstone High | |
| Linden STEM Elementary | ||
| Literature Based Alternative | ||
| Livingston @ Beck | ||
| Maybury | ||
| North Linden | ||
| Oakmont @ Old Shady Lane | ||
| Ohio Avenue | ||
| Salem | ||
| Scottwood | ||
| South Mifflin STEM | ||
| Southwood @ Reeb | ||
| Sullivant | ||
| Trevitt | ||
| Valley Forge | ||
| Weinland Park | ||
| West Broad | ||
| Windsor STEM |
2310 Superior Ave #200
Cleveland, OH 44114
phone: 216.771.1428